| stability | Hardwood (50mm thick), slope board | 1 | 1mFalling,50mmThick, density700kg/m3Above, regarding the size of the equipment1.5Multiple, meets the requirements of the third edition |
| Threshold door frame, rough handling | 1 | Door frame: 40mm thick and wide hardwood on a vertical rigid support; Threshold height: 10mm, width: 100mm, length: 1500mm, top to corner R2, ± 0.1mm, in compliance with the requirements of the third edition | |
| 5 ° slope | 1 | 5°Slope, steel plate, size and load-bearing capacity? Meets the requirements of the third edition | |
| 10 ° slope | 1 | 10°Slope, steel plate, size and load-bearing capacity? Meets the requirements of the third edition | |
| Up and down the stairs | 1 | tall40mmThickness:100mm, Long:1500mm, meets the requirements of the third edition | |
| Test steel ball | 1 | 30NThe force, through the diameter12mmApply to the hemispherical end of the hard rod; energy5J, diameter50mm, Quality500g+-25g, impact height1.3m | |
| Stability testing machine | 1 | 0~15°inclination,Electric,360°Tilt range,1mFlat, maximum load-bearing capacity200kg | |
| 1 | 0~15°inclination,Electric,360°Tilt range, automatic rotation, adjustable speed,2.5mFlat, maximum load-bearing capacity1000kg | ||
| 1 | 0~15°inclination,Electric,360°Tilt range, automatic rotation, adjustable speed,2mFlat, maximum load-bearing capacity1000kg | ||
| mechanical | Medical equipment handle loading device | 1 | 4Multiple weight, center70mm,5~10sReach, maintain1min;2000Nabove |
| Power cord protective cover bending test device | 1 | The outlet of the flexible wire is horizontally raised45°The system10D2gWeight;90°(-45~45), sixtytime/min, number of repetitions2Ten thousand times, equipped with screening rules! | |
| Power cord tension and torsion test device | 1 | 25Secondary tension, maintain each time1s, withstand torque1min;0.1~0.35Nmabove | |
| dynamometer | 1 | Electric motor torque,0.1NM,20000turn | |
| 1 | Electric motor torque, 1NM, 20000 revolutions per minute | ||
| material | Ball pressure test device | 2 | diameter5mm,20NPressure, in75/125 +- 2Or higher than the insulation temperature40+-2In the environment of degree,1Check the indentation after hours |
| electric heating oven | 1 | 150L or above, 10-250 ° C, constant temperature fluctuation ± 1.0 ℃, resolution 0.1 ℃, temperature uniformity better than 3% | |
| General equipment | Automatic digital angle ruler | 2 | Electronic, placed on the slope for automatic indication |
| Standard test finger, test needle, articulated test finger, test hook, test rod, round rod | 1 | comply with9706requirement | |
| weight | 8 | 25kg,Meets the requirements of metrological verification | |
| 4 | 15kg, Meets the requirements of metrological verification | ||
| 4 | 10kg, Meets the requirements of metrological verification | ||
| 4 | 5kg, Meets the requirements of metrological verification | ||
| 4 | 1kg, Meets the requirements of metrological verification | ||
| steel tape measure | 1 | 5rice | |
| 1 | 8rice | ||
| 1 | 10rice | ||
| Laser rangefinder | 1 | 50Distance measurement above meters | |
| beaker | 1 | 50ml | |
| 1 | 100ml | ||
| 1 | 200ml | ||
| 1 | 500ml | ||
| 1 | 1000ml | ||
| graduated cylinder | 1 | 50ml | |
| 1 | 100ml | ||
| 1 | 200ml | ||
| 1 | 500ml | ||
| 1 | 1000ml | ||
| electronic stopwatch | 2 | ||
| electronic platform scale | 1 | 100kgAbove, resolution:1gMeet the requirements of metrological verification | |
| Electric tool set | 2 | ||
| Manual Tool Set | 2 | ||
| Creepage distance gauge | 2 | ||
| Spring impact tester | 1 | comply with9706Requirement: The Rockwell hardness of the hammer isHRC100,20N力, impact energy0.5J±0.05J | |
| temperature | Temperature testing angle | 4 | 60cm,Hard wooden board material,100kgLoad bearing, conventional layout points |
| 1 | 1mHard wooden board material,200kgLoad bearing, conventional layout points | ||
| 1 | L3m *W2m * H2mHard wooden board material,1Ton bearing capacity,16A point/noodles(4*4) | ||
| pressure | Electric hydraulic pump | 1 | Pump with water pressure gauge, covering the measuring range600kpa-30Mpasegmentation |
| Supplementary tooling | Oxygen enriched environment device | 1 | Meet the requirements of the third edition 9706 |
| Spark ignition test fixture | |||
| Human body weight static fixture | 1 | 1350NPressure tooling, adjustable force stroke, and display capability(Foot switch mechanical strength test device | |
| 1 | The top slot of the human body weight model is made of wood, metal, or similar materials. The slot is expected to be used for loading appropriate human body weight, often using high-density materials (e.g For example, lead. The base is made of foam. |
||
| Foot pedal lifespan fixture (foot switch durability) | 1 | Adjustable from 10N to 50N, with a repetition rate of 0-30000 times or more, adjustable starting and ending points, adjustable speed of 30 times/min or more, and adjustable dwell time | |
| Pressure control device life testing fixture | 1 | Air bag durability test device, sphygmomanometer10000Secondary lifespan |
+8675526585726
13609623361@139.com